Sort by:
18 products
18 products
Navy Blue Skirt Suit (With Underdress)
Skirt & Blouse content: Siphon
Inner Dress Content: 50% Cupro, 50% Viscose
This suit, consisting of a pleated, loose-fitting skirt and a stylish blouse, comes with a lined dress.
| Blouse Measurements | Standard |
| Front Length | 52 cm |
| Back Length | 55 cm |
| Sleeve Length | 52 cm |
| Skirt Measurements | Standard |
| Size | 110 cm |
| Waist (adjustable laced & elastic) | 75 cm |
| Underwear Measurements | Standard |
| Size | 140 cm |
| Chest Circumference | 112 cm |
Brown Suit
50% cupro, 50% viscose
Comfortable fit
The shirt offers different usage alternatives with its optional tie detail.
Trousers with elasticated back, side zip and drawstring detail at front.
| Shirt Measurements | Size 1 | Size 2 | Size 3 |
| Size | 75 cm | 75 cm | 77 cm |
| Shoulder Width | 37 cm | 38 cm | 41 cm |
| Arm length | 66 cm | 66 cm | 67 cm |
| Chest Circumference | 108 cm | 116 cm | 124 cm |
| Trouser Measurements | Size 1 | Size 2 | Size 3 |
| Size | 116 cm | 117 cm | 117 cm |
| Waist | 64 cm | 70 cm | 80 cm |
| Hip | 96 cm | 106 cm | 120 cm |
Brown Suit
50% cupro, 50% viscose
Comfortable fit
The shirt offers different usage alternatives with its optional tie detail.
Trousers with elasticated back, side zip and drawstring detail at front.
| Shirt Measurements | Size 1 | Size 2 | Size 3 |
| Size | 75 cm | 75 cm | 77 cm |
| Shoulder Width | 37 cm | 38 cm | 41 cm |
| Arm length | 66 cm | 66 cm | 67 cm |
| Chest Circumference | 108 cm | 116 cm | 124 cm |
| Trouser Measurements | Size 1 | Size 2 | Size 3 |
| Size | 116 cm | 117 cm | 117 cm |
| Waist | 64 cm | 70 cm | 80 cm |
| Hip | 96 cm | 106 cm | 120 cm |
Brown Suit
50% cupro, 50% viscose
Comfortable fit
The shirt offers different usage alternatives with its optional tie detail.
Trousers with elasticated back, side zip and drawstring detail at front.
| Shirt Measurements | Size 1 | Size 2 | Size 3 |
| Size | 75 cm | 75 cm | 77 cm |
| Shoulder Width | 37 cm | 38 cm | 41 cm |
| Arm length | 66 cm | 66 cm | 67 cm |
| Chest Circumference | 108 cm | 116 cm | 124 cm |
| Trouser Measurements | Size 1 | Size 2 | Size 3 |
| Size | 116 cm | 117 cm | 117 cm |
| Waist | 64 cm | 70 cm | 80 cm |
| Hip | 96 cm | 106 cm | 120 cm |
Brown Suit
50% cupro, 50% viscose
Comfortable fit
The shirt offers different usage alternatives with its optional tie detail.
Trousers with elasticated back, side zip and drawstring detail at front.
| Shirt Measurements | Size 1 | Size 2 | Size 3 |
| Size | 75 cm | 75 cm | 77 cm |
| Shoulder Width | 37 cm | 38 cm | 41 cm |
| Arm length | 66 cm | 66 cm | 67 cm |
| Chest Circumference | 108 cm | 116 cm | 124 cm |
| Trouser Measurements | Size 1 | Size 2 | Size 3 |
| Size | 116 cm | 117 cm | 117 cm |
| Waist | 64 cm | 70 cm | 80 cm |
| Hip | 96 cm | 106 cm | 120 cm |
Brown Suit
50% cupro, 50% viscose
Comfortable fit
The shirt offers different usage alternatives with its optional tie detail.
Trousers with elasticated back, side zip and drawstring detail at front.
| Shirt Measurements | Size 1 | Size 2 | Size 3 |
| Size | 75 cm | 75 cm | 77 cm |
| Shoulder Width | 37 cm | 38 cm | 41 cm |
| Arm length | 66 cm | 66 cm | 67 cm |
| Chest Circumference | 108 cm | 116 cm | 124 cm |
| Trouser Measurements | Size 1 | Size 2 | Size 3 |
| Size | 116 cm | 117 cm | 117 cm |
| Waist | 64 cm | 70 cm | 80 cm |
| Hip | 96 cm | 106 cm | 120 cm |
Brown Suit
50% cupro, 50% viscose
Comfortable fit
The shirt offers different usage alternatives with its optional tie detail.
Trousers with elasticated back, side zip and drawstring detail at front.
| Shirt Measurements | Size 1 | Size 2 | Size 3 |
| Size | 75 cm | 75 cm | 77 cm |
| Shoulder Width | 37 cm | 38 cm | 41 cm |
| Arm length | 66 cm | 66 cm | 67 cm |
| Chest Circumference | 108 cm | 116 cm | 124 cm |
| Trouser Measurements | Size 1 | Size 2 | Size 3 |
| Size | 116 cm | 117 cm | 117 cm |
| Waist | 64 cm | 70 cm | 80 cm |
| Hip | 96 cm | 106 cm | 120 cm |
Brown Suit
50% cupro, 50% viscose
Comfortable fit
The shirt offers different usage alternatives with its optional tie detail.
Trousers with elasticated back, side zip and drawstring detail at front.
| Shirt Measurements | Size 1 | Size 2 | Size 3 |
| Size | 75 cm | 75 cm | 77 cm |
| Shoulder Width | 37 cm | 38 cm | 41 cm |
| Arm length | 66 cm | 66 cm | 67 cm |
| Chest Circumference | 108 cm | 116 cm | 124 cm |
| Trouser Measurements | Size 1 | Size 2 | Size 3 |
| Size | 116 cm | 117 cm | 117 cm |
| Waist | 64 cm | 70 cm | 80 cm |
| Hip | 96 cm | 106 cm | 120 cm |
Brown Suit
50% cupro, 50% viscose
Comfortable fit
The shirt offers different usage alternatives with its optional tie detail.
Trousers with elasticated back, side zip and drawstring detail at front.
| Shirt Measurements | Size 1 | Size 2 | Size 3 |
| Size | 75 cm | 75 cm | 77 cm |
| Shoulder Width | 37 cm | 38 cm | 41 cm |
| Arm length | 66 cm | 66 cm | 67 cm |
| Chest Circumference | 108 cm | 116 cm | 124 cm |
| Trouser Measurements | Size 1 | Size 2 | Size 3 |
| Size | 116 cm | 117 cm | 117 cm |
| Waist | 64 cm | 70 cm | 80 cm |
| Hip | 96 cm | 106 cm | 120 cm |
%56 Cupro %40 Viscose %4 ea
Extra rahat kesim; rahat hareket kabiliyeti
Nefes alabilen kumaş
Şık ve modern tasarımıyla spor ve günlük kullanım için iadealdir.
Pantolon Beli Lastik Detaylı
Beden 1: 36-38
Gömlek Ön Boy: 72 cm Arka Boy: 74 cm
Pantolon Boy 112 cm Bel 74cm
Beden 2: 40-42
Gömlek Ön Boy: 76 cm Arka Boy: 79 cm
Pantolon Boy 115 cm Bel 78 cm
Beden 3: 44-46
Gömlek Ön Boy: 77 cm Arka 80 cm
Pantolon Boy 117 cm Bel 84 cm
